INTEREST RATES

  • Home
  • INTEREST RATES

RATE OF INTEREST


RATE OF INTEREST ON DEPOSITS
SAVINGS BANK DEPOSIT 3.50% 3.50%
The Revised rate of interest on Deposits(Fresh Deposit) would be Applicable With effect from 21.01.2023
SL No Maturity Slab Existing rate of interest of Cuttack CCB Proposed revised rate of interest
TERM DEPOSIT
01 7 to 14 days 4.00% 4.00%
02 15 to 45 days 4.00% 4.00%
03 46 to 60 days 4.50% 4.75%
04 61 to 90 days 4.75% 4.75%
05 91 to 120 days 5.00% 5.00%
06 121 to 180 days 5.00% 5.00%
07 181 days to less than 1 Yr. 5.75% 6.00%
08 1 Yr. to less than 2 Yrs 6.50% 7.25%
09 2Yrs to less than 3 yrs 6.75% 7.50%
10 3 Yrs to less than 5 yrs 7.00% 7.00%
11 5 Yrs to less than 8 yrs 6.50% 7.00%
12 8 yrs to less than 10 yrs 6.50% 7.00%
Senior Citizens will be allowed 0.50% more in all slabs of term deposits only
In case of pre matured withdrawal of deposits, the interest will be 0.50% below the applicable rate of interest for the period of deposit remained with Bank.